Audi A4 Saloon 30 TDI Black Edition 4dr S Tronic
Go to review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport 4dr | FUEL Petrol | MPG 49.6 | CO2 129 g/km | 0-62MPH 8.6 | TOP SPEED 139 mph | BHP 150 | PRICE £32,565 |
MODEL 35 TFSI Sport 5dr | FUEL Petrol | MPG 49.6 | CO2 130 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £33,965 |
MODEL 35 TFSI Sport 4dr S Tronic | FUEL Petrol | MPG 50.4 | CO2 127 g/km | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £34,115 |
MODEL 35 TFSI Sport 5dr S Tronic | FUEL Petrol | MPG 49.6 | CO2 129 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £35,515 |
MODEL 40 TFSI 204 Sport 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH | TOP SPEED | BHP 204 | PRICE £35,725 |
MODEL 40 TFSI Sport 4dr S Tronic | FUEL Petrol | MPG 47.1 | CO2 133 g/km | 0-62MPH 7.3 | TOP SPEED 150 mph | BHP 190 | PRICE £35,735 |
MODEL 30 TDI Sport 4dr S Tronic | FUEL Diesel | MPG 70.6 | CO2 102 g/km | 0-62MPH 9.5 | TOP SPEED 133 mph | BHP 136 | PRICE £36,265 |
MODEL 35 TDI Sport 4dr S Tronic | FUEL Diesel | MPG 72.4 | CO2 99 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £36,945 |
MODEL 40 TFSI 204 Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH | TOP SPEED | BHP 204 | PRICE £37,125 |
MODEL 40 TFSI Sport 5dr S Tronic | FUEL Petrol | MPG 47.9 | CO2 134 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £37,135 |
MODEL 30 TDI Sport 5dr S Tronic | FUEL Diesel | MPG 70.6 | CO2 104 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £37,665 |
MODEL 35 TDI Sport 5dr S Tronic | FUEL Diesel | MPG 72.4 | CO2 101 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £38,345 |
MODEL 40 TDI 204 Quattro Sport 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH | TOP SPEED | BHP 204 | PRICE £39,040 |
MODEL 40 TDI Quattro Sport 4dr S Tronic | FUEL Diesel | MPG 57.6 | CO2 130 g/km | 0-62MPH 7.4 | TOP SPEED 146 mph | BHP 190 | PRICE £39,465 |
MODEL 40 TDI 204 Quattro Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH | TOP SPEED | BHP 204 | PRICE £40,440 |
MODEL 40 TDI Quattro Sport 5dr S Tronic | FUEL Diesel | MPG 56.5 | CO2 131 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £40,865 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport Edition 4dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.6 | TOP SPEED 139 mph | BHP 150 | PRICE £35,000 |
MODEL 35 TFSI Sport Edition 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £36,400 |
MODEL 35 TFSI Sport Edition 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £37,150 |
MODEL 35 TFSI Sport Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £38,550 |
MODEL 30 TDI Sport Edition 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 9.5 | TOP SPEED 133 mph | BHP 136 | PRICE £38,700 |
MODEL 40 TFSI 204 Sport Edition 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 150 mph | BHP 204 | PRICE £38,760 |
MODEL 35 TDI Sport Edition 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £39,980 |
MODEL 30 TDI Sport Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £40,100 |
MODEL 40 TFSI 204 Sport Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £40,160 |
MODEL 35 TDI Sport Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £41,430 |
MODEL 40 TDI 204 Quattro Sport Edition 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 149 mph | BHP 204 | PRICE £42,075 |
MODEL 40 TDI 204 Quattro Sport Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £43,475 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI S Line 4dr | FUEL Petrol | MPG 43.5 | CO2 136 g/km | 0-62MPH 8.6 | TOP SPEED 139 mph | BHP 150 | PRICE £35,615 |
MODEL 35 TFSI S Line 5dr | FUEL Petrol | MPG 44.1 | CO2 138 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £37,015 |
MODEL 40 TFSI S Line 4dr S Tronic | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 7.3 | TOP SPEED 150 mph | BHP 190 | PRICE £37,310 |
MODEL 40 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG 46.3 | CO2 137 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £38,710 |
MODEL 30 TDI S Line 4dr S Tronic | FUEL Diesel | MPG 65.7 | CO2 109 g/km | 0-62MPH 9.5 | TOP SPEED 133 mph | BHP 136 | PRICE £38,955 |
MODEL 35 TFSI S Line 4dr S Tronic | FUEL Petrol | MPG 47.1 | CO2 134 g/km | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £40,235 |
MODEL 30 TDI S Line 5dr S Tronic | FUEL Diesel | MPG 65.7 | CO2 111 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £40,355 |
MODEL 40 TDI Quattro S Line 4dr S Tronic | FUEL Diesel | MPG 53.3 | CO2 137 g/km | 0-62MPH 7.4 | TOP SPEED 146 mph | BHP 190 | PRICE £41,040 |
MODEL 35 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £41,635 |
MODEL 40 TFSI 204 S Line 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 150 mph | BHP 204 | PRICE £41,845 |
MODEL 40 TDI Quattro S Line 5dr S Tronic | FUEL Diesel | MPG 53.3 | CO2 139 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £42,440 |
MODEL 35 TDI S Line 4dr S Tronic | FUEL Diesel | MPG 70.6 | CO2 106 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £42,705 |
MODEL 40 TFSI 204 S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £43,245 |
MODEL 45 TFSI Quattro S Line 4dr S Tronic | FUEL Petrol | MPG 41.5 | CO2 153 g/km | 0-62MPH 5.8 | TOP SPEED 155 mph | BHP 245 | PRICE £43,390 |
MODEL 35 TDI S Line 5dr S Tronic | FUEL Diesel | MPG 67.3 | CO2 108 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £44,105 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic | FUEL Petrol | MPG 40.9 | CO2 155 g/km | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £44,790 |
MODEL 45 TFSI 265 Quattro S Line 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 155 mph | BHP 265 | PRICE £45,105 |
MODEL 40 TDI 204 Quattro S Line 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 149 mph | BHP 204 | PRICE £45,160 |
MODEL 45 TFSI 265 Quattro S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 265 | PRICE £46,505 |
MODEL 40 TDI 204 Quattro S Line 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £46,560 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport Edition 4dr [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.6 | TOP SPEED 139 mph | BHP 150 | PRICE £36,395 |
MODEL 35 TFSI Sport Edition 5dr [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £37,795 |
MODEL 35 TFSI Sport Edition 4dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £38,545 |
MODEL 35 TFSI Sport Edition 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £39,945 |
MODEL 30 TDI Sport Edition 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 9.5 | TOP SPEED 133 mph | BHP 136 | PRICE £40,095 |
MODEL 40 TFSI 204 Sport Edition 4dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 150 mph | BHP 204 | PRICE £40,155 |
MODEL 35 TDI Sport Edition 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £41,375 |
MODEL 30 TDI Sport Edition 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £41,495 |
MODEL 40 TFSI 204 Sport Ed 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £41,555 |
MODEL 35 TDI Sport Edition 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £42,825 |
MODEL 40 TDI 204 Quattro Sport Ed 4dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 149 mph | BHP 204 | PRICE £43,470 |
MODEL 40 TDI 204 Quattro Sport Ed 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £44,870 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Black Edition 4dr | FUEL Petrol | MPG 43.5 | CO2 136 g/km | 0-62MPH 8.6 | TOP SPEED 139 mph | BHP 150 | PRICE £36,615 |
MODEL 35 TFSI Black Edition 5dr | FUEL Petrol | MPG 44.1 | CO2 138 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £38,015 |
MODEL 40 TFSI Black Edition 4dr S Tronic | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 7.3 | TOP SPEED 150 mph | BHP 190 | PRICE £38,560 |
MODEL 30 TDI Black Edition 4dr S Tronic | FUEL Diesel | MPG 65.7 | CO2 109 g/km | 0-62MPH 9.5 | TOP SPEED 133 mph | BHP 136 | PRICE £39,955 |
MODEL 40 TFSI Black Edition 5dr S Tronic | FUEL Petrol | MPG 46.3 | CO2 137 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £39,960 |
MODEL 30 TDI Black Edition 5dr S Tronic | FUEL Diesel | MPG 65.7 | CO2 111 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £41,355 |
MODEL 35 TFSI Black Edition 4dr S Tronic | FUEL Petrol | MPG 47.1 | CO2 134 g/km | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £42,235 |
MODEL 40 TDI Quattro Black Edition 4dr S Tronic | FUEL Diesel | MPG 53.3 | CO2 137 g/km | 0-62MPH 7.4 | TOP SPEED 146 mph | BHP 190 | PRICE £42,290 |
MODEL 35 TFSI Black Edition 5dr S Tronic | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £43,635 |
MODEL 40 TDI Quattro Black Edition 5dr S Tronic | FUEL Diesel | MPG 53.3 | CO2 139 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £43,690 |
MODEL 40 TFSI 204 Black Edition 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 150 mph | BHP 204 | PRICE £43,845 |
MODEL 45 TFSI Quattro Black Edition 4dr S Tronic | FUEL Petrol | MPG 41.5 | CO2 153 g/km | 0-62MPH 5.8 | TOP SPEED 155 mph | BHP 245 | PRICE £44,640 |
MODEL 35 TDI Black Edition 4dr S Tronic | FUEL Diesel | MPG 68.9 | CO2 106 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £44,705 |
MODEL 40 TFSI 204 Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £45,245 |
MODEL 45 TFSI Quattro Black Edition 5dr S Tronic | FUEL Petrol | MPG 40.9 | CO2 155 g/km | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £46,040 |
MODEL 35 TDI Black Edition 5dr S Tronic | FUEL Diesel | MPG 67.3 | CO2 108 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £46,105 |
MODEL 45 TFSI 265 Quattro Black Edition 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 155 mph | BHP 265 | PRICE £46,105 |
MODEL 40 TDI 204 Quattro Black Edition 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 149 mph | BHP 204 | PRICE £47,160 |
MODEL 45 TFSI 265 Quattro Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 265 | PRICE £47,505 |
MODEL 40 TDI 204 Quattro Black Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £48,560 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI S Line 4dr [Comfort+Sound] | FUEL Petrol | MPG 43.5 | CO2 136 g/km | 0-62MPH 8.6 | TOP SPEED 139 mph | BHP 150 | PRICE £37,010 |
MODEL 35 TFSI S Line 5dr [Comfort+Sound] | FUEL Petrol | MPG 44.1 | CO2 138 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £38,410 |
MODEL 40 TFSI S Line 4dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 7.3 | TOP SPEED 150 mph | BHP 190 | PRICE £38,705 |
MODEL 35 TFSI S Line 4dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 47.1 | CO2 134 g/km | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £39,160 |
MODEL 40 TFSI S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 46.3 | CO2 137 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £40,105 |
MODEL 30 TDI S Line 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 65.7 | CO2 109 g/km | 0-62MPH 9.5 | TOP SPEED 133 mph | BHP 136 | PRICE £40,350 |
MODEL 35 TFSI S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £40,560 |
MODEL 40 TFSI 204 S Line 4dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 150 mph | BHP 204 | PRICE £40,770 |
MODEL 35 TDI S Line 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 68.9 | CO2 106 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £41,630 |
MODEL 30 TDI S Line 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 65.7 | CO2 111 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £41,750 |
MODEL 40 TFSI 204 S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £42,170 |
MODEL 40 TDI Quattro S Line 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 53.3 | CO2 137 g/km | 0-62MPH 7.4 | TOP SPEED 146 mph | BHP 190 | PRICE £42,435 |
MODEL 35 TDI S Line 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 67.3 | CO2 108 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £43,030 |
MODEL 40 TDI Quattro S Line 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 53.3 | CO2 139 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £43,835 |
MODEL 40 TDI 204 Quattro S Line 4dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 149 mph | BHP 204 | PRICE £44,085 |
MODEL 45 TFSI Quattro S Line 4dr S Tronic [C+S] | FUEL Petrol | MPG 41.5 | CO2 153 g/km | 0-62MPH 5.8 | TOP SPEED 155 mph | BHP 245 | PRICE £44,785 |
MODEL 40 TDI 204 Quattro S Line 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £45,485 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic [C+S] | FUEL Petrol | MPG 40.9 | CO2 155 g/km | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £46,185 |
MODEL 45 TFSI 265 Quattro S Line 4dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 155 mph | BHP 265 | PRICE £46,500 |
MODEL 45 TFSI 265 Quattro S Line 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 265 | PRICE £47,900 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Black Edition 4dr [Comfort+Sound] | FUEL Petrol | MPG 43.5 | CO2 136 g/km | 0-62MPH 8.6 | TOP SPEED 139 mph | BHP 150 | PRICE £38,010 |
MODEL 35 TFSI Black Edition 5dr [Comfort+Sound] | FUEL Petrol | MPG 44.1 | CO2 138 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £39,410 |
MODEL 40 TFSI Black Edition 4dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 7.3 | TOP SPEED 150 mph | BHP 190 | PRICE £39,955 |
MODEL 35 TFSI Black Edition 4dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 47.1 | CO2 134 g/km | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £41,160 |
MODEL 30 TDI Black Edition 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 65.7 | CO2 109 g/km | 0-62MPH 9.5 | TOP SPEED 133 mph | BHP 136 | PRICE £41,350 |
MODEL 40 TFSI Black Edition 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 46.3 | CO2 137 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £41,355 |
MODEL 35 TFSI Black Edition 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £42,560 |
MODEL 30 TDI Black Edition 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 65.7 | CO2 111 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £42,750 |
MODEL 40 TFSI 204 Black Edition 4dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 150 mph | BHP 204 | PRICE £42,770 |
MODEL 35 TDI Black Edition 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 68.9 | CO2 106 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £43,630 |
MODEL 40 TDI Quattro Black Edition 4dr S Tronic [C+S] | FUEL Diesel | MPG 53.3 | CO2 137 g/km | 0-62MPH 7.4 | TOP SPEED 146 mph | BHP 190 | PRICE £43,685 |
MODEL 40 TFSI 204 Black Edition 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £44,170 |
MODEL 35 TDI Black Edition 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 67.3 | CO2 108 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £45,030 |
MODEL 40 TDI Quattro Black Edition 5dr S Tronic [C+S] | FUEL Diesel | MPG 53.3 | CO2 139 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £45,085 |
MODEL 45 TFSI Quattro Black Edition 4dr S Tronic [C+S] | FUEL Petrol | MPG 41.5 | CO2 153 g/km | 0-62MPH 5.8 | TOP SPEED 155 mph | BHP 245 | PRICE £46,035 |
MODEL 40 TDI 204 Quattro Black Edn 4dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 149 mph | BHP 204 | PRICE £46,085 |
MODEL 45 TFSI 265 Quattro Black Edn 4dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 155 mph | BHP 265 | PRICE £46,755 |
MODEL 45 TFSI Quattro Black Edition 5dr S Tronic [C+S] | FUEL Petrol | MPG 40.9 | CO2 155 g/km | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £47,435 |
MODEL 40 TDI 204 Quattro Black Edn 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £47,485 |
MODEL 45 TFSI 265 Quattro Black Edn 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 265 | PRICE £48,900 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport 4dr S Tronic [17" Alloy] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £38,325 |
MODEL 40 TFSI 204 Sport 4dr S Tronic [17" Alloy] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 150 mph | BHP 204 | PRICE £39,935 |
MODEL 35 TFSI Sport 5dr S Tronic [17" Alloy] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £40,135 |
MODEL 35 TDI Sport 4dr S Tronic [17" Alloy] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £41,155 |
MODEL 40 TFSI 204 Sport 5dr S Tronic [17" Alloy] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £41,335 |
MODEL 35 TDI Sport 5dr S Tronic [17" Alloy] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £42,555 |
MODEL 40 TDI 204 Quattro Sport 4dr S Tronic [17" Alloy] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 149 mph | BHP 204 | PRICE £43,250 |
MODEL 40 TDI 204 Quattro Sport 5dr S Tronic [17" Alloy] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £44,650 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport 4dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £40,420 |
MODEL 40 TFSI 204 Sport 4dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 150 mph | BHP 204 | PRICE £42,030 |
MODEL 35 TFSI Sport 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £42,230 |
MODEL 35 TDI Sport 4dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £43,250 |
MODEL 40 TFSI 204 Sport 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £43,430 |
MODEL 35 TDI Sport 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £44,650 |
MODEL 40 TDI 204 Quattro Sport 4dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 149 mph | BHP 204 | PRICE £45,345 |
MODEL 40 TDI 204 Quattro Sport 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £46,745 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI S Line 4dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £42,330 |
